2008 Grizzly ISDE

Results are in! See below...

CFMC GRIZZLY ISDE - 7/27/08 STRADLELINE ORV
Name T1 C1 T2 C2 T3 C3 T4 C4 T5 T6 C5 T7 T8 C6 T9 C7 LATE ST TOTAL PLACE
LONG COURSE
AA  
BRANDON JOHNSON X 0 348 0 1237 0 579 0 313 141 0 320 1107 0 382 0 0 4,427 1
ANTHONEE GIBBS X 0 420 0 1280 0 600 0 313 171 120 339 1145 120 422 60 0 4,990 2
JAMES ROBERTS X 0 439 0 1573 0 718 240 361 194 180 395 1402 120 328 0 0 5,950 3
AARON LeCLAIR X 0 375 0 1368 0 642 240 328 151 240 387 360 1510 540 410 0 6,551 4
PAUL NEFF DNF
JOHN BEAL DNF
TEDDY HAHN DNF
OPEN A
TAFT MATHERLY X 0 357 0 1327 0 611 0 333 166 0 340 1182 0 419 0 0 4735 1
ANDY FONG X 0 377 0 1426 0 606 0 336 164 0 363 1291 0 454 0 0 5017 2
TYLER WICKS X 0 396 0 1436 0 626 0 341 167 0 595 1488 0 425 0 0 5474 3
SHANE TONSGARD X 0 411 0 1572 0 700 0 360 170 0 390 1545 840 480 0 0 6468 4
JESSE MACK DNF
ROB LEWIS DNF
200 A
RICKEY RUSSELL X 0 345 0 1364 0 628 0 334 159 120 360 1259 120 413 0 5102 1
STEPHEN WILDE X 0 387 0 1428 0 659 0 468 178 0 364 1279 0 499 0 5262 2
ERIC CLEVELAND X 0 392 0 1436 0 595 0 341 170 0 375 1542 0 488 0 5339 3
MATTHEW CLARKE X 0 404 0 1511 0 657 0 360 163 120 388 1321 0 465 0 5389 4
RAY ENSIGN X 0 423 0 1617 0 774 60 386 181 60 427 1440 360 495 540 6763 5
VET A
BILLY BALDWIN X 0 359 0 1325 0 617 0 255 161 0 334 1170 0 502 0 240 4,963 1
DAVE SHEETS X 0 404 0 1572 0 649 0 353 168 0 374 1404 0 434 0 0 5,358 2
GENE DEUTSCH X 0 394 0 1,476 0 689 0 470 117 0 397 1,409 0 435 0 0 5,387 3
SENIOR A
TIM TODD X 0 415 0 1603 0 737 0 389 182 0 427 1480 0 482 0 5715 1
DON LARSON X 0 395 0 2217 0 673 0 489 131 0 384 1254 0 527 0 6070 2
MIKE HARDENBERGH X 0 565 0 1740 0 773 180 411 196 240 429 1549 0 517 0 6600 3
JOHN PURDY X 0 440 0 1647 0 810 0 408 206 240 523 1759 600 589 0 7222 4
PETE WISNER DNF
DAVID BUSCH DNF
DAVID LARSEN DNF
OPEN B
JAMES BROCKWAY X 0 412 0 1595 0 785 0 389 188 0 413 922 240 541 0 5,485 1
SEAN O' BRIEN X 0 423 0 1527 0 898 0 363 231 0 417 1412 0 455 0 0 5,726 2
NICKOLAS LATHROP X 0 407 0 1592 0 369 0 354 164 240 583 1403 300 553 0 5,965 3
BRYAN HOPPER X 0 427 0 1667 0 808 0 398 190 0 447 1611 60 608 0 0 6,216 4
KEVIN SPEER X 0 433 0 1573 0 766 0 370 187 0 495 1566 300 530 0 0 6,220 5
ERIC NIELSEN X 0 409 0 1574 0 781 120 410 189 120 430 1479 580 555 0 0 6,647 6
BRIAN THOMAS X 0 428 0 1603 0 798 0 387 184 240 733 1551 240 595 0 0 6,759 7
KEVIN WRIGHT X 0 485 0 1800 0 844 0 464 154 0 535 1817 840 836 0 7,775 8
AARON GROGAN X 0 518 420 1824 0 985 60 469 260 240 3110 1791 360 623 0 10,660 9
CHRIS LATHROP DNF
BILL WOODS DNF
AARON COLLIER DNF
TREVOR LASSEN DNF
MATT BLANKENSHIP DNF
BOB BRIGGS DNF
TRAVIS MOORE DNF
200 B
TREVOR LEWIS X 0 392 0 1462 0 654 0 347 170 0 385 1440 0 486 0 5336 1
TAYLOR SKINNER X 0 441 0 1445 0 702 0 356 246 180 385 1346 300 440 0 5841 2
BRENT LARSON X 0 367 0 1497 0 661 0 374 172 180 385 1508 300 446 0 5890 3
ALEX GIBBS X 0 415 0 1532 0 645 0 347 164 0 680 1484 420 503 0 6190 4
ALLYSON JOHNSON X 0 464 0 1507 0 710 0 377 230 60 413 1563 660 280 0 6264 5
DAMIAN DICKGIESES X 0 505 2031 540 835 240 403 215 0 454 1449 300 587 0 7559 6
KYLE PHILLIPS DNF
Name T1 C1 T2 C2 T3 C3 T4 C4 LATE ST TOTAL PLACE
SHORT COURSE
SPORTSMAN  
SHAWN TURNER X 0 457 0 X 0 825 0 0 1282 1
PAUL HALSEN X 0 445 0 X 60 846 0 0 1351 2
DUSTIN DELL DNF
VET B  
RICHARD RO X 0 414 0 X 0 740 0 0 1154 1
SUTTON BROWN X 0 392 0 X 120 729 0 0 1241 2
LOREN TONSGARD X 0 465 0 X 0 793 0 0 1258 3
JEREMY WELCH X 0 461 120 X 60 860 0 120 1621 4
DENNY CHRISTENSEN X 0 500 240 X 0 886 0 0 1626 5
DONNIE GASKINS X 1080 554 1020 X 0 790 0 0 3444 6
SENIOR B  
HUGH JANIS X 0 408 0 X 0 735 0 0 1143 1
STEVE LATIMER X 0 441 0 X 0 715 0 0 1156 2
ROB RUSSELL X 0 563 0 X 0 690 0 0 1253 3
MIKE NORTON X 0 462 0 X 0 831 0 0 1293 4
TR SACKRTT X 0 440 0 X 0 871 0 0 1311 5
RANDY ROBERTS X 0 504 0 X 0 816 0 0 1320 6
RICHARD ZINN X 0 448 0 X 0 120 779 0 1347 7
JOHN ROE X 0 463 0 X 0 60 928 60 1511 8
BRAD LEVAR X 0 500 120 X 3060 1213 60 0 4953 9
GREG HOLFORD DNF
STEVE TERRELL DNF
MIKE FRICK DNF
JEFF HOLFORD DNF
SUPER SENIOR B
ROBERT LEWIS X 0 401 0 X 0 688 0 0 1089 1
SCOTT OBRIEN X 0 411 0 X 0 726 0 0 1137 2
ROBERT NIBLOCK X 0 427 0 X 0 798 0 0 1225 3
AL ROEHL X 0 427 0 X 0 798 0 0 1225 4
KEN NEESE X 0 519 0 X 0 893 0 0 1412 5
RICHARD WELCH X 0 742 180 X 0 923 0 120 1965 6
LYLE DURONSO DNF
MASTERS  
DUTCH VANELK X 300 668 540 X 2606 1970 780 0 6864 1
SUPER SENIOR C
BOB KOENIG X 0 482 0 X 420 919 0 1821 1
VIC DELL X 0 824 600 X 900 969 0 3293 2
VET C  
ERIC BERGER X 0 413 0 X 0 682 0 0 1095 1
ARNE KOENIG X 0 409 0 X 0 782 0 0 1191 2
JASON HENDERSHOT X 0 454 0 X 0 846 0 0 1300 3    
GEORGE STORMO X 0 486 0 0 823 0 0 1309 4
BRIAN MARRON X 0 592 0 X 480 927 0 0 1999 5
JASON LARSH X 0 1886 0 X 240 782 0 0 2908 6
SCOTT BOSMAN X 0 472 0 X 720 2083 300 0 3575 7
BURL HOWARD X 0 699 0 X 120 1675 2580 0 5074 8
MARK FERRY DNF
SENIOR C  
JR VANPROYEN X 0 425 0 X 0 721 0 0 1146 1
STEVE WILSON X 0 443 0 X 0 774 0 0 1217 2
SCOTT SURMA X 0 478 0 X 0 682 60 0 1220 3
ALLEN CLARKE X 0 460 0 X 0 906 0 0 1366 4
RUSSELL MUELLER X 0 487 60 X 0 1028 0 0 1575 5
GREG MONTOYA X 0 524 0 X 720 1061 0 0 2305 6
BRIAN BROWN X 0 440 0 X 840 1277 60 0 2617 7
TIM MASLEN X 1080 523 120 X 1620 1465 300 0 5108 8
DOUG JACOBS DNF
BRENT PORTER DNF
WOMENS B  
ASHLEY TONSGAURD X 0 554 180 X 300 1222 0 0 2256 1
WOMENS C  
BECKY PEDERSON X 0 413 540 X 420 971 0 0 2344 1
MELANIE JOHNSON X 0 595 540 X 840 1127 0 0 3102 2
ELISE KIRK X 300 1368 60 X 1440 1463 240 0 4871 3
OPEN C
TRAVIS POWELL X 0 417 0 X 0 762 0 0 1179 1
GREG CHAVEZ X 0 439 0 X 0 817 0 0 1256 2
MICHAEL MCKINNEY X 0 448 0 X 0 900 0 0 1348 3
JOSH CECOTTI X 0 469 0 X 120 895 0 0 1484 4
KELBY SCHROCK X 0 492 0 X 0 1100 0 0 1592 5
JEFFREY DAVIS X 0 500 0 X 240 1099 0 0 1839 6
ZACH STEPHENSON X 0 504 0 X 180 1230 0 0 1914 7
CHRISTAN CHAVEZ X 0 441 60 X 660 795 0 0 1956 8
DUSTIN GERLACH X 0 498 0 X 180 1316 120 0 2114 9
DERREK JONES X 120 513 840 X 300 908 0 0 2681 10
JEREMY LEE X 0 504 960 X 360 927 0 0 2751 11
BRICE MASLEN X 1140 577 240 X 1740 1485 300 0 5482 12
DENNIS FORD DNF
WADE BONDS   DNF
DON MINIKEN DNF
200 C
MATTHEW BRENSLEY X 0 472 0 X 0 875 0 0 1347 1
ALEX WILLIAMS X 180 911 1080 X 1740 1446 180 0 5537 2
SHAUN THOMPSON DNF
15 & UNDER
RYAN TURNER X 0 397 60 X 60 698 0 0 1215 1
DAVID BROCK X 0 489 0 X 0 873 0 0 1362 2
KOLTON PHILLIPS X 180 629 360 X 600 1253 60 0 3082 3
KYLE BOSMAN X 0 653 0 X 780 1372 420 0 3225 4
BRIAN MASLEN X 720 579 0 X 1680 1330 0 0 4309 5 65
KRIS PHILLIPS X 2110 653 360 X 1080 1071 0 0 5274 6 14
KEVIN SCOVELL DNF 79
Worker Points:
Roscoe Rainey Open A
Kevin Bailey AA
Doug Jacobs Senior C
Mark Ferry Vet C


Google