2006 Black Bear Enduro at Tahuya State Forest
Event Results
Please know that the scores described below have been transcribed
on a best-effort basis from faxes of the original event score sheets.
Typographical errors in the scores as posted below are those of the
webmaster, and will not impact scores for NMA points series
competition. The scores written on the sheets take precedence over
those on this web page. Some competitor names were not very legible,
so apologies if you find your name spelled wrong.
Long Course Top 10 Overall
| Place
| Name
| Points (Emergency)
|
| 1 | Jason Dahners | 16 (879)
|
| 2 | Blaine Ostafin | 19 (936)
|
| 3 | Travis Redfield | 23 (1063)
|
| 4 | Jim Thomson | 25 (1147)
|
| 5 | Steven Svedarsky | 25 (1268)
|
| 6 | Chuck Ingham | 28 (1050)
|
| 7 | Zach Lipana | 29 (1251)
|
| 8 | Brian VanWoudenberg | 32 (1275)
|
| 9 | Tim Hollenbeck | 34 (1311)
|
| 10 | Scott McFate | 34 (1342)
|
Short Course Top 10 Overall
| Place
| Name
| Points (Emergency)
|
| 1 | Chuck Bolton | 3 (207)
|
| 2 | Jeff Dahners | 6 (379)
|
| 3 | Brian Svedarsky | 6 (388)
|
| 4 | Duane Gerrard | 8 (420)
|
| 5 | Tim Swartz | 10 (576)
|
| 6 | Brady Allard | 11 (498)
|
| 7 | Wayne Anderson | 11 (507)
|
| 8 | Mark Hopsecqer | 12 (589)
|
| 9 | Bob Lawson | 13 (776)
|
| 10 | Derek Warner | 14 (735)
|
AA
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| Emerg. Points
| Total Points
| Class Place
|
| Blaine Ostafin | 9:02 | 0 | 0 | 0 | 0 | 0 | 3/181 | 0/4 | 0 | 0 | 0 | 0 | 0 | 7/437 | 4 | 0 | 5/314 | 0 | 936 | 19 | 2
|
| Jim Thomson | 9:04 | 0 | 0 | 0 | 0 | 0 | 4/241 | 0/20 | 0 | 0 | 0 | 0 | 0 | 9/552 | 6 | 0 | 6/334 | 0 | 1147 | 25 | 3
|
| Jason Dahners | 9:08 | 0 | 0 | 0 | 0 | 0 | 3/177 | 0/3 | 0 | 0 | 0 | 0 | 0 | 6/379 | 2 | 0 | 5/320 | 0 | 879 | 16 | 1
|
200 A
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| Emerg. Points
| Total Points
| Class Place
|
| Steven Svedarsky | 9:07 | 0 | 0 | 0 | 0 | 0 | 4/263 | 1/52 | 0 | 0 | 0 | 0 | 0 | 8/507 | 5 | 0 | 7/446 | 0 | 1268 | 25 | 1
|
| Todd Miller | 9:11 | DNF
|
| Tommy Bunch | 9:12 | DNF
|
| Chuck Ingham | 9:14 | 0 | 0 | 0 | 0 | 0 | 4/214 | 1/44 | 0 | 1 | 0 | 0 | 0 | 9/522 | 6 | 2 | 5/270 | 0 | 1050 | 28 | 2
|
Open A
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| Emerg. Points
| Total Points
| Class Place
|
| Rob Lewis | 9:03 | DNF
|
| Jean Nail | 9:10 | 0 | 7 | 1 | 2 | 2 | 4/223 | 2/87 | 0 | 2 | 0 | 7 | 0 | 9/502 | 5 | 7 | 5/271 | 0 | 1113 | 53 | 2
|
| Dave Shuts | 9:13 | 0 | 0 | 0 | 0 | 0 | 5/271 | 0/7 | 0 | 0 | 0 | 12 | 0 | 9/543 | 6 | 2 | 7/395 | 0 | 1216 | 41 | 1
|
| Cory Duskin | 9:16 | 0 | 12 | 1 | 0 | 22 | 4/256 | 4/235 | 0 | 2 | 2 | 2 | 1 | 10/571 | 7 | 12 | 4/255 | 0 | 1317 | 83 | 4
|
| Rob Flager | 9:17 | 0 | 7 | 12 | 2 | 0 | 4/236 | 0/19 | 0 | 2 | 7 | 2 | 1 | 9/513 | 5 | 2 | 4/205 | 0 | 998 | 57 | 3
|
| Erik Bee | 9:19 | DNF
|
Open B
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| Emerg. Points
| Total Points
| Class Place
|
| Jeremy Carpenter | 9:01 | 0 | 0 | 0 | 0 | 0 | 2/50 | 1/50 | 0 | 0 | 1 | 0 | 1 | 12/701 | 9 | 12 | 7/415 | 0 | 1216 | 45 | 1
|
| Dustin Ross | 9:04 | DNF
|
| Kevin Wright | 9:06 | 0 | 7 | 0 | 1 | 0 | 8/493 | 9/538 | 0 | 1 | 3 | 0 | 2 | 17/994 | 15 | 2 | 12/204 | 7 | 2229 | 84 | 4
|
| Phil Vadney | 9:09 | 0 | 2 | 2 | 0 | 2 | 7/440 | 9/549 | 0 | 0 | 1 | 2 | 2 | 17/1044 | 15 | 1 | 14/850 | 4 | 2583 | 78 | 3
|
| Dion Olson | 9:09 | 0 | 2 | 7 | 0 | 2 | 7/401 | 5/322 | 0 | 2 | 0 | 2 | 1 | 12/700 | 9 | 2 | 8/497 | 0 | 1920 | 59 | 2
|
| Lyle Nielsen | 9:18 | DNF
|
| Jesse Wardlaw | 9:18 | DNF
|
| Matias Lyon | 9:19 | DQ
|
200 B
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| Emerg. Points
| Total Points
| Class Place
|
| Travis Redfield | 9:02 | 0 | 0 | 0 | 0 | 0 | 4/210 | 0/2 | 0 | 0 | 0 | 0 | 1 | 8/471 | 4 | 0 | 6/380 | 0 | 1063 | 23 | 1
|
| Bowen Dazey | 9:05 | 0 | 0 | 0 | 2 | 0 | 5/277 | 2/112 | 5 | 0 | 1 | 1 | 7 | 7/98 | 6 | 0 | 10/596 | 0 | 1083 | 46 | 3
|
| Justin Lipana | 9:07 | DNF
|
| Zach Lipana | 9:08 | 0 | 0 | 0 | 1 | 0 | 5/292 | 1/59 | 0 | 0 | 0 | 0 | 0 | 9/510 | 6 | 0 | 7/390 | 0 | 1251 | 29 | 2
|
Vet A
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| Emerg. Points
| Total Points
| Class Place
|
| Shawn Johnson | 9:03 | 0 | 2 | 0 | 0 | 1 | 5/315 | 0/27 | 0 | 0 | 0 | 0 | 1 | 13/804 | 12 | 0 | 11/632 | 0 | 1778 | 45 | 3
|
| Sean Medcroft | 9:05 | DNF
|
| Tim Hollenbeck | 9:06 | 0 | 0 | 2 | 0 | 0 | 4/250 | 2/38 | 0 | 0 | 1 | 0 | 1 | 10/599 | 7 | 0 | 7/429 | 0 | 1311 | 34 | 2
|
| Mike Seacherd | 9:10 | 0 | 7 | 1 | 2 | 2 | 6/389 | 9/547 | 0 | 0 | 1 | 7 | 1 | 14/839 | 15 | 1 | 22/1315 | 0 | 3090 | 88 | 5
|
| Brian VanWoudenberg | 9:14 | 0 | 0 | 0 | 0 | 0 | 5/280 | 1/55 | 0 | 2 | 0 | 0 | 0 | 9/540 | 6 | 2 | 7/400 | 0 | 1275 | 32 | 1
|
| Thor Munns | 9:16 | 0 | 7 | 1 | 0 | 22 | 5/305 | 5/274 | 0 | 2 | 2 | 0 | 1 | 11/657 | 8 | 12 | 9/537 | 0 | 1773 | 85 | 4
|
Senior A
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| Emerg. Points
| Total Points
| Class Place
|
| Dan Gidlof | 9:01 | 0 | 0 | 0 | 0 | 0 | 6/350 | 1/51 | 0 | 0 | 1 | 0 | 1 | 11/671 | 8 | 12 | 6/389 | 0 | 1461 | 46 | 3
|
| Ron Gisle | 9:11 | 0 | 0 | 0 | 0 | 0 | 4/269 | 2/109 | 0 | 1 | 1 | 0 | 1 | 11/672 | 9 | 12 | 8/497 | 0 | 1547 | 49 | 4
|
| Scott Weber | 9:12 | 0 | 0 | 0 | 0 | 2 | 5/310 | 17/997 | 1 | 1 | 7 | 5 | 7 | 19/1160 | 17 | 2 | 15/924 | 4 | 3391 | 102 | 5
|
| Scott McFate | 9:13 | 0 | 0 | 0 | 0 | 2 | 4/214 | 0/10 | 0 | 0 | 0 | 2 | 1 | 10/614 | 7 | 0 | 8/504 | 0 | 1342 | 34 | 1
|
| Troy Stocks | 9:14 | 0 | 0 | 0 | 0 | 0 | 7/407 | 4/263 | 0 | 1 | 1 | 0 | 1 | 11/673 | 9 | 2 | 7/440 | 0 | 1983 | 43 | 2
|
15 & Under
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Ty Mount | 9:34 | 0 | 0 | 0 | 2 | 0 | 9/557 | 15/881 | 0 | 2 | 6 | 1438 | 34 | 2
|
| Zachary Burrell | 9:35 | DNF
|
| Scott Warner | 9:38 | DNF
|
| Scott Harrell | 9:43 | 0 | 2 | 0 | 1 | 0 | 9/522 | 7/445 | 0 | 0 | 0 | 967 | 19 | 1
|
| Jake Hardenbergh | 10:00 | DNF
|
Super Senior
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Debbie Gidlof | 9:30 | 0 | 0 | 0 | 1 | 0 | 10/581 | 16/971 | 0 | 1 | 0 | 1552 | 28 | 6
|
| Damon Bee | 9:30 | 0 | 0 | 0 | 0 | 0 | 8/455 | 6/367 | 0 | 1 | 0 | 822 | 15 | 3
|
| Wayne Anderson | 9:33 | 0 | 0 | 0 | 0 | 0 | 5/325 | 3/182 | 0 | 0 | 3 | 507 | 11 | 1
|
| Bob Lawson | 9:38 | 0 | 0 | 0 | 0 | 0 | 7/396 | 6/380 | 0 | 0 | 0 | 776 | 13 | 2
|
| Fred Taft | 9:46 | 0 | 0 | 0 | 1 | 0 | 8/500 | 10/594 | 0 | 1 | 0 | 1094 | 20 | 4
|
| Bill Price | 9:48 | DNF
|
| Mike Merrill | 9:51 | 0 | 1 | 10 | 15 | 5 | 24/1923 | 2/79 | 35 | 54 | 59 | 1502 | 205 | 10
|
| Dave Neese | 9:54 | 0 | 0 | 0 | 2 | 0 | 10/595 | 13/804 | 0 | 1 | 0 | 1399 | 26 | 5
|
| Robert Niplock | 10:00 | 0 | 2 | 0 | 5 | 7 | 11/681 | 22/1342 | 0 | 6 | 33 | 2023 | 86 | 8
|
| Robin Tharakison | 10:07 | 0 | 0 | 2 | 0 | 57 | 13/745 | 24/1440 | 0 | 2 | 0 | 2235 | 98 | 9
|
| Gary Turner | 9:37 | 0 | 0 | 0 | 2 | 0 | 10/618 | 19/1145 | 0 | 3 | 3 | 1763 | 37 | 7
|
Masters
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Dutch VanElk | 9:42 | DNF
|
| Harry McConnell | 9:45 | 0 | 3 | 5 | 13 | 2 | 30/1822 | 6/382 | 43 | 50 | 55 | 2204 | 207 | 3
|
| Tom Tracy | 10:01 | 0 | 2 | 0 | 1 | 0 | 10/611 | 11/648 | 0 | 1 | 7 | 1259 | 32 | 1
|
| Fred Villopoto | 10:05 | 0 | 2 | 3 | 10 | 2 | 8/482 | 34/2064 | - | 34 | 13 | 2546 | 106 | 2
|
200 C
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Erik Johnson | 9:41 | 0 | 2 | 2 | 6 | 7 | 16/989 | 32/1921 | 9 | 15 | 21 | 2910 | 110 | 3
|
| Brian Svedarsky | 9:50 | 0 | 0 | 0 | 0 | 0 | 5/315 | 1/73 | 0 | 0 | 0 | 388 | 6 | 1
|
| Jake Paukert | 9:58 | 0 | 0 | 0 | 1 | 0 | 11/643 | 14/832 | 0 | 1 | 1 | 1475 | 28 | 2
|
Open C
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Keith Westling | 9:31 | DNF
|
| Layne Coscorrosa | 9:31 | 0 | 0 | 0 | 3 | 2 | 12/713 | 23/1401 | 0 | 1 | 2 | 2157 | 43 | 3
|
| Terrance Loefler | 9:47 | 0 | 0 | 0 | 3 | 2 | 13/796 | 33/2007 | 17 | 21 | 22 | 2803 | 111 | 6
|
| Darrell Womack | 9:47 | DNF
|
| Joshua Ford | 9:49 | 0 | 0 | 0 | 1 | 0 | 8/450 | 10/600 | 0 | 1 | 0 | 1050 | 20 | 1
|
| Wade Howard | 9:57 | DNF
|
| Cameron Ross | 9:57 | 0 | 3 | 5 | 10 | 2 | 17/991 | 36/2159 | 9 | 14 | 19 | 3150 | 115 | 7
|
| Calvin Goodman | 9:59 | 0 | 0 | 0 | 0 | 2 | 10/608 | 12/725 | 0 | 0 | 0 | 1333 | 24 | 2
|
| Michael Hayne | 10:03 | 0 | 1 | 4 | 17 | 5 | 22/1314 | 39/2340 | 18 | 25 | 35 | 3654 | 166 | 8
|
| David Schiess | 10:04 | 0 | 1 | 1 | 0 | 57 | 3/200 | 16/948 | 0 | 1 | 0 | 1148 | 79 | 5
|
| Rodney Sutherland | 10:06 | 0 | 2 | 7 | 7 | 0 | 17/1031 | 20/1223 | 0 | 6 | 4 | 2254 | 63 | 4
|
| Brian Hicks | 10:06 | DNF
|
Senior C
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Sam Alberg | 9:32 | 0 | 1 | 1 | 12 | 2 | 12/746 | 24/1448 | 0 | 4 | 6 | 2194 | 62 | 9
|
| Roger Steres | 9:39 | 0 | 2 | 0 | 1 | 1 | 10/623 | 12/174 | 32 | 33 | 32 | 797 | 123 | 10
|
| David Busch | 9:39 | 0 | 2 | 0 | 1 | 1 | 10/626 | 16/949 | 0 | 1 | 2 | 1575 | 33 | 6
|
| Leif Ormseth | 9:42 | DNF
|
| Dwight Matney | 9:44 | 0 | 0 | 2 | 5 | 0 | 12/743 | 20/1229 | 0 | 2 | 1 | 1972 | 42 | 8
|
| Brent Barclay | 9:44 | 0 | 0 | 1 | 2 | 2 | 10/577 | 10/605 | 0 | 0 | 0 | 1182 | 25 | 3
|
| Chuck Hensley | 9:48 | DNF
|
| Duane Gerrard | 9:49 | 0 | 0 | 0 | 1 | 0 | 5/289 | 2/131 | 0 | 0 | 0 | 420 | 8 | 1
|
| John Purdy | 9:51 | 0 | 0 | 0 | 1 | 0 | 8/491 | 7/449 | 0 | 1 | 2 | 940 | 19 | 2
|
| Joe Marcy | 9:58 | DNF
|
| Don Sprague | 9:59 | 0 | 2 | 0 | 2 | 7 | 10/570 | 16/945 | 0 | 2 | 3 | 1515 | 42 | 7
|
| Wes Wasson | 10:01 | 0 | 2 | 0 | 1 | 0 | 9/548 | 14/694 | 0 | 0 | 7 | 1242 | 31 | 5
|
| Tom Dion | 10:03 | DNF
|
| Harvey Lindquist | 10:04 | 0 | 1 | 1 | 0 | 0 | 11/663 | 14/849 | 0 | 1 | 0 | 1512 | 28 | 4
|
Vet C
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Doug Smith | 9:36 | 0 | 0 | 0 | 1 | 0 | 11/669 | 16/966 | 0 | 1 | 0 | 1635 | 29 | 1
|
| Mike Lauer | 9:41 | 0 | 0 | 4 | 12 | 2 | 20/1182 | 3/191 | 40 | 47 | 57 | 1373 | 185 | 6
|
| Brent Potter | 9:50 | 0 | 3 | 5 | 17 | 7 | 29/1766 | 17/233 | 29 | 34 | 39 | 1999 | 180 | 4
|
| Gerald Duke | 9:52 | 0 | 2 | 4 | 12 | 3 | 22/1320 | 42/562 | 26 | 32 | 40 | 1890 | 183 | 5
|
| Mike Stapleton | 9:53 | 0 | 1 | 1 | 6 | 32 | 5/288 | 12/714 | - | 26 | 28 | 1002 | 111 | 2
|
| Mark Ferry | 9:55 | 0 | 1 | 1 | 7 | 1 | 17/1010 | 40/2392 | 14 | 32 | 43 | 3402 | 156 | 3
|
Vet B
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Mark Hopsecqer | 9:32 | 0 | 0 | 0 | 1 | 0 | 6/375 | 4/214 | 0 | 1 | 0 | 589 | 12 | 3
|
| Brady Allard | 9:33 | 0 | 0 | 0 | 0 | 0 | 5/318 | 3/180 | 0 | 0 | 3 | 498 | 11 | 2
|
| Jim Cummins | 9:36 | 0 | 0 | 0 | 0 | 0 | 7/401 | 6/356 | 0 | 1 | 0 | 757 | 14 | 5
|
| Derek Warner | 9:38 | 0 | 0 | 0 | 0 | 2 | 6/371 | 6/364 | 0 | 0 | 0 | 735 | 14 | 4
|
| Jeff Dahners | 9:50 | 0 | 0 | 0 | 0 | 0 | 5/310 | 1/69 | 0 | 0 | 0 | 379 | 6 | 1
|
| Chuck Cubine | 9:56 | 0 | 4 | 4 | 5 | 0 | 10/607 | 12/731 | 0 | 1 | 2 | 1338 | 38 | 6
|
Senior B
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Joaquin Lipana | 9:34 | 0 | 0 | 0 | 2 | 0 | 8/490 | 8/488 | 0 | 1 | 0 | 978 | 19 | 3
|
| Steve Latimer | 9:37 | 0 | 0 | 0 | 1 | 0 | 9/575 | 15/876 | 0 | 1 | 1 | 1391 | 27 | 4
|
| Tim Todd | 9:39 | 0 | 2 | 0 | 1 | 1 | 11/651 | 17/1009 | 0 | 0 | 1 | 1660 | 33 | 5
|
| Tim Swartz | 9:46 | 0 | 0 | 0 | 0 | 0 | 6/381 | 3/195 | 0 | 1 | 0 | 576 | 10 | 1
|
| Robert Jordan | 9:49 | 0 | 0 | 0 | 1 | 2 | 6/388 | 6/346 | 0 | 0 | 0 | 734 | 15 | 2
|
| Mike Hardenbergh | 10:07 | DNF
|
Sportsman
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Jay Burrell | 9:35 | DNF
|
| Tim Harrell | 9:43 | 0 | 2 | 0 | 1 | 0 | 9/524 | 7/447 | 0 | 0 | 0 | 971 | 19 | 1
|
| Marshall Gill | 9:45 | DNF
|
| Craig Woodruff | 9:53 | DNF
|
| Tyler Woodruff | 9:54 | DNF
|
| Joe Fessler | 9:55 | 0 | 1 | 1 | 3 | 1 | 13/783 | 22/1324 | 2 | 4 | 4 | 2107 | 51 | 3
|
| Kevin Speer | 9:56 | 0 | 0 | 0 | 3 | 37 | 8/477 | 20/1174 | 0 | 2 | 0 | 1651 | 70 | 4
|
| Monti Sorem | 10:01 | 0 | 12 | 7 | 1 | 0 | 8/473 | 3/155 | 0 | 0 | 7 | 628 | 38 | 2
|
Senior Expert
| Name
| Minute
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| Emerg. Points
| Total Points
| Class Place
|
| Tim Mount | 9:34 | 0 | 0 | 0 | 2 | 0 | 9/563 | 15/882 | 0 | 2 | 6 | 1445 | 34 | 2
|
| Chuck Bolton | 9:37 | 0 | 0 | 0 | 0 | 0 | 3/204 | 0/3 | 0 | 0 | 0 | 207 | 3 | 1
|